Vavdi, Rajkot, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Ophthalmic Lensmeter and Trial Lens Set Box from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Technical Specification | |
| Brand Name | Justice |
| Application | Hospital |
| Availability | 6kg |
| Frequency | 50-60Hz |
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Printer | Thermal Printer |
| Cylinder Power Range | -9.99 D to +9.99 D |
| Power Supply | 100-240V |
| Prismatic Value | 0 to 10 D |
| Contact Lense | Hard and Soft |
| Dimensions | 55 X 34.5 X 32.5cm |
| Display Size | 5.7 Inch |
| Display Type | TFT color LCD screen |
| Model Name/Number | JS 700 |
| UV | >10% (+-15.00D ~ +-25.00D, >20%) |
| PD Measuring Range | 80mm |
| Data Interface | RS-232 |
System Feature
Prism- 0.00~10.00 (horizontal, vertical) 0.01D/0.12D/0.25D steps
Diameter for sphere
Φ20MM-Φ100MM
Diameter for contact lens- Φ5MM
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Material | Glass |
| Usage | Optical Shopes |
| Size | Various Size |
| Specialities | Uv Protective, Power Angle View, Durable, Contemporary Styling |
| Country of Origin | India |
| Number Of Lenses | 228 Lenses |
| Shape of Lenses | Spherical Lenses |
| Brand Name | Optimac |
Hi! Simply click below and type your query.
Our experts will reply you very soon.