Vavdi, Rajkot, Gujarat
Leading Manufacturers, Exporters and Wholesaler of Justice ARK-810A Auto Keratometer and Justice ARK-860A Auto Keratometer from Rajkot.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Justice |
Power | 120V/240 V, 50/60Hz |
Weight | 22kg |
Touchscreen Monitor Size | 5.7 |
Maximum Pupil Distance | 85mm,1mm steps |
Dimensions | 68 x 46 x 64cm |
Model No. | AR 810A |
Auto Tracing Function Range | +-16mm(up and down direction only) |
Thermal Printer | |
Vertex Distance | 0mm,12mm,13.75mm,15mm |
Min. Pupil Size | 2.0mm |
Chart | Auto fog |
Display | 5 .7 inch TFT LCD |
Spherical | -20m-1+20m-1(VD=12,0.12m-1/25m-1steps) |
Preferred Buyer From
Location | Worldwide |
System Feature :-
Business Type | Manufacturer, Exporter, Supplier |
Refractometer Vertex Distance | 0.0, 12.0, 13.75, 15 MM |
Refractometer Sphere Power | -20.00 ~ +20.00D (in case of VD=12MM, 0.12 or 0.25M) |
Refractometer Cylinder Power (cyl) | | -0.00 ~ +- 10.00D (0.12 OR 0.25M unit) |
Refractometer Axis (ax) | 0 ~ 180 (1 UNIT) |
Refractometer Pupil Distance (pd) | 10 ~ 85MM |
Refractometer Minimum Pupil Distance | 2.0mm |
Keratometer Radius of Curvature | 6.9 ~ 9.5MM |
Keratometer Corneal Power | 32.00 ~ 52.00D (when corneal equivalent refractive index is 0.12/0.25D unit) |
Keratometer Corneal Astigmatism | 0.0 ~ 15.00D |
Internal Printer | Uses Thermal Line Printer |
Monitor | Inch Colour Tft Lcd Monitor (touch Screen) |
Power Supply | AC 220V , 50HZ, 60VA |
Carton Size | 65cm X 53cm X 66cm |
Dimensions | 50cm X 25cm X 45cm |
Weight | G.W 20kg / N.W 12.5kg |
Justice | Justice |
Preferred Buyer From
Location | Worldwide |
Product Feature
Hi! Simply click below and type your query.
Our experts will reply you very soon.